Biophysical Survey Inventory
The biophysical survey inventory contains biophysical drawings for sites throught coastal British Columbia.
| Location | Latest Survey |
| Lower Mainland | |
| False Creek | N/A |
| Kanaka Landing | N/A |
| Belcarra | 2007 - 01 - 22 |
| Ladner | N/A |
| Mission | N/A |
| Squamish | 2007 - 05 - 16 |
| Steveston | Scheduled |
| Porteau Cove | 2008 - 11 - 20 |
| West Vancouver - Eagle Island | 2008 - 03 - 26 |
| West Vancouver - 27th | 2008 - 11 - 18 |
| Horseshoe Bay | 2009 - 02 - 16 |
| Bowen Island | In Progress |
| Delta - Deltaport | In Progress |
| North Vancouver - Grey Rocks Island | 2006 - 12 - 20 |
| North Vancouver - Cates Towing Shipyard | 2008 - 05 - 13 |
| Deep Cove | 2008 - 06 - 24 |
| Vancouver Harbour - Stirling Shipyard | 2008 - 06 - 27 |
| Burnaby - Cheveron | 2008 - 12 - 23 |
| ........... | |
| Sunshine Coast | |
| Cortes Island | N/A |
| Egmont | N/A |
| Gibsons Landing | 2008 - 09 - 05 |
| Lund | N/A |
| Okeover | 2006 - 01 - 12 |
| Pender Harbour | N/A |
| Powell River | 2004 - 01- 24 |
| Saltery Bay | N/A |
| Sechelt | N/A |
| ........... | |
| North Coast | |
| Bella Coola | N/A |
| Dodge Cove | N/A |
| Haisla HA | N/A |
| Ocean Falls | N/A |
| Oona River | N/A |
| Port Clements | N/A |
| Port Edward | 2005 - 07 - 21 |
| Queen Charlotte | 2007 - 01 - 29 |
| ........... | |
| South Coast | |
| Cowichan Bay | 2003 - 04 - 22 |
| Degnen Bay | N/A |
| Ladysmith | 2006 - 02 - 06 |
| North Cowichan | N/A |
| Crofton | 2007 - 05 - 09 |
| Saltspring Island | N/A |
| Sooke | N/A |
| Lyall Harbour | 2004 - 04 - 29 |
| Ganges | 2005 - 12 - 12 |
| Poets Cove | 2006 - 11 - 14 |
| Tsehum | N/A |
| Whaler Bay | N/A |
| ........... | |
| Mid Island | |
| Bamfield | N/A |
| Campbell River | N/A |
| Comox | N/A |
| Deep Bay | N/A |
| Fanny Bay | 2003 - 12 - 18 |
| Ford Cove | 2004 - 09 - 22 |
| French Creek | N/A |
| Port Alberni | N/A |
| Quadra Island | N/A |
| Tofino | 2006 - 02 - 06 |
| Ucluelet | 2005 - 11 - 28 |
| ........... | |
| North Island | |
| Alert Bay | N/A |
| Sointula | N/A |
| Port Hardy | 2006 - 07 - 05 |
| Port McNeill - Jackman | 2007 - 04 - 09 |
| Kelsey Bay | N/A |
| Winter Harbour | N/A |
| Zeballos | N/A |
To obtain a copy of a biophysical survey at the above locations, contact our head office at 604.988.3033 or send an email to be@balanced.ca.

